SUGARLAND RUN HOMEOWNERS ASSOCIATION
2016 BUDGET
REVENUE | |
RESIDENTIAL ASSESSMENTS | 1,499,920 |
LEGAL FEE REIMBURSEMENT | 40,000 |
LEGAL TURNOVER FEES | 2,500 |
CLUBHOUSE RENTAL | 5,000 |
SECURITY DEPOSIT (CLUBHOUSE RENTAL) | 0 |
POOL RENTAL (SNOWBIRDS) | 3,400 |
POOL PASS REPLACEMENT | 550 |
POOL GUEST PASSES | 500 |
NEWSLETTER ADVERTISEMENTS | 4,000 |
INTEREST – OPERATIONS | 0 |
INTEREST – RESERVES | 600 |
RETURN CHECK FEES | 800 |
VENDING INCOME | 200 |
MISCELLANEOUS INCOME | 600 |
TOTAL REVENUE | 1,558,070 |
GENERAL/ADMINISTRATIVE EXPENSES |
|
BOARD FUND | 2,200 |
OFFICE SUPPLIES | 6,000 |
COMPUTER & SUPPORT | 5,000 |
TELEPHONE | 8,500 |
WEBSITE | 0 |
POSTAGE | 25,000 |
EQUIPMENT PURCHASES & LEASES | 9,000 |
MANAGEMENT FEES | 339,170 |
ACCOUNTING/AUDIT SERVICES | 6,200 |
LEGAL SERVICES – GENERAL | 12,000 |
LEGAL SERVICES – ARC | 10,000 |
LEGAL SERVICES – COLLECTIONS | 85,000 |
TAXES & LICENSES | 2,000 |
INSURANCE | 30,000 |
BOD MINUTES | 3,750 |
BANK CHARGES | 0 |
BAD DEBTS | 15,000 |
RESERVE STUDY | 0 |
VENDING EXPENSES | 200 |
TOTAL ADMINISTRATIVE EXPENSES | 559,020 |
COMMON ELEMENTS EXPENSE | |
GROUND MAINTENANCE CONTRACT | 95,000 |
EQUIPMENT/TRUCK MAINTENANCE | 4,000 |
LAKE MAINTENANCE CONTRACT | 4,500 |
TREE REMOVAL | 40,000 |
COMMON GROUND CARE | 24,500 |
SNOW REMOVAL | 20,000 |
TOT LOT MAINTENANCE | 6,000 |
STREET LIGHT MAINTENANCE | 40,000 |
OPERATING RESERVES | 20,000 |
TOTAL COMMON ELEMENTS EXPENSE | 254,000 |
POOL EXPENSES | |
POOL CONTRACT | 76,140 |
SWIM TEAM | 4,000 |
POOL FURNITURE | 4,000 |
POOL MAINTENANCE | 30,000 |
POOL SUPPLIES | 6,000 |
POOL WATER | 7,000 |
TOTAL CONTRACTED SERVICES | 127,140 |
RESERVES | |
TOTAL RESERVES | 452,910 |
TOTAL EXPENSES | 1,558,070 |
SURPLUS/(DEFICIT) FUNDS | 0 |