SUGARLAND RUN HOMEOWNERS ASSOCIATION
2017 BUDGET
REVENUE | |
RESIDENTIAL ASSESSMENTS | 1,499,920 |
LEGAL FEE REIMBURSEMENT | 50,000 |
LEGAL TURNOVER FEES | 3,000 |
CLUBHOUSE RENTAL | 7,000 |
SECURITY DEPOSIT (CLUBHOUSE RENTAL) | 0 |
POOL PASS REPLACEMENT | 1,000 |
POOL GUEST PASSES | 400 |
NEWSLETTER ADVERTISEMENTS | 0 |
INTEREST – OPERATIONS | 0 |
INTEREST – RESERVES | 40 |
RETURN CHECK FEES | 600 |
VENDING INCOME | 100 |
MISCELLANEOUS INCOME | 500 |
TOTAL REVENUE | 1,562,560 |
GENERAL/ADMINISTRATIVE EXPENSES | |
BOARD FUND | 2,500 |
OFFICE SUPPLIES | 6,000 |
COMPUTER & SUPPORT | 4,000 |
TELEPHONE | 8,500 |
WEBSITE | 8,000 |
POSTAGE | 30,000 |
EQUIPMENT PURCHASES & LEASES | 13,000 |
MANAGEMENT FEES | 345,953 |
ACCOUNTING/AUDIT SERVICES | 6,200 |
LEGAL SERVICES – GENERAL | 10,000 |
LEGAL SERVICES – ARC | 10,000 |
LEGAL SERVICES – COLLECTIONS | 90,000 |
TAXES & LICENSES | 2,000 |
INSURANCE | 30,000 |
BOD MINUTES | 3,750 |
BAD DEBTS | 10,000 |
RESERVE STUDY | 0 |
VENDING EXPENSES | 150 |
TOTAL ADMINISTRATIVE EXPENSES | 580,053 |
COMMON ELEMENTS EXPENSE | |
GROUND MAINTENANCE CONTRACT | 95,000 |
EQUIPMENT/TRUCK MAINTENANCE | 1,500 |
LAKE MAINTENANCE CONTRACT | 6,000 |
TREE REMOVAL | 40,000 |
COMMON GROUND CARE | 20,000 |
SNOW REMOVAL | 20,000 |
TOT LOT MAINTENANCE | 5,000 |
STREET LIGHT MAINTENANCE | 35,000 |
OPERATING RESERVES | 30,000 |
TOTAL COMMON ELEMENTS EXPENSE | 252,500 |
COMMUNITY CENTER & PROGRAM EXPENSE | |
NEWSLETTER | 25,000 |
CUSTODIAL SUPPLIES & SERVICE | 12,000 |
COMMUNITY PROGRAMS (CAC) | 5,000 |
UNEXPECTED EXPENSE-EVENTS | 10,000 |
UTILITES | 75,000 |
GENERAL REPAIRS | 20,000 |
SECURITY | 12,500 |
PEST CONTROL | 2,000 |
TOTAL COMMUNITY CENTER & PROGRAM EXPENSE | 161,500 |
POOL EXPENSES | |
POOL CONTRACT | 77665 |
SWIM TEAM | 5,000 |
POOL FURNITURE | 4,000 |
POOL MAINTENANCE | 30,000 |
POOL SUPPLIES | 5,000 |
POOL WATER | 5,000 |
TOTAL CONTRACTED SERVICES | 126,665 |
RESERVES | |
TOTAL RESERVES | 441,842 |
TOTAL EXPENSES | 1,562,560 |
SURPLUS/(DEFICIT) FUNDS | 0 |